Wyoming Legislators - 2026 Session
Complete voting records and constitutional analysis for 352 Wyoming state legislators (2001-2026).
352
Total Legislators
48
Senate Only
251
House Only
53
Served Both Chambers
Key Legislative Insights
Moderate Constitutional Stance
Wyoming legislation scores 3.48/5.0 on constitutional alignment, indicating a centrist approach that balances expansion and restriction of governmental powers.
Bills signed into law (3.48) score virtually identically to those not signed (3.49), suggesting the Governor's office maintains the legislature's moderate constitutional posture rather than shifting it toward expansion or restriction.
Bipartisan Consensus Despite Supermajority
While Wyoming's legislature is predominantly Republican (holding supermajorities in both chambers), voting records reveal high levels of cross-party agreement on most legislation.
This pattern suggests that Wyoming's legislative culture prioritizes pragmatic governance over partisan division, with constitutional principles and state interests often transcending party lines.
The data shows Wyoming legislators voting based on policy substance rather than strict party ideology, particularly on issues affecting rural communities, energy policy, and individual liberties.
Recent Trends (2020-2026)
Recent sessions (2021-2026) show a modest trend toward legislation that slightly expands governmental authority, particularly in areas of economic development and infrastructure.
The Governor signs approximately 63% of bills passed by the legislature, maintaining a stable approval rate that reflects alignment with legislative priorities.
Standard deviation of 0.55 indicates Wyoming legislation remains consistently moderate, with few bills pursuing extreme constitutional positions in either direction.
Methodology: Constitutional scores are derived from analysis of 10,406 Wyoming bills (2001-2026) across 24 constitutional dimensions including enumerated powers, individual rights, property rights, federalism, and Wyoming-specific constitutional provisions. Scale ranges from 1.0 (strong restriction of government authority) to 5.0 (strong expansion), with 3.0 representing neutral/status quo legislation.
Filter Legislators
| Name | Chamber | Party | Years Active | Ideology | Total Votes |
|---|---|---|---|---|---|
Allemand, Bill | House | R | 2023 - 2026 | Subscribe | 543 |
Anderson, Jim | Senate, House | R | 2001 - 2026 | Subscribe | 1,743 |
Andrew, Ocean | House | R | 2021 - 2026 | Subscribe | 772 |
Angelos, Abby | House | R | 2023 - 2026 | Subscribe | 529 |
Banks, Dalton | House | R | 2023 - 2026 | Subscribe | — |
Barlow, Eric | House, Senate | R | 2013 - 2026 | Subscribe | 1,572 |
Bear, John | House | R | 2021 - 2026 | Subscribe | 792 |
Biteman, Bo | House, Senate | R | 2017 - 2026 | Subscribe | 1,484 |
Boner, Brian | Senate, House | Unknown | 2015 - 2026 | Subscribe | 1,734 |
Brady, Marlene | House | R | 2025 - 2026 | Subscribe | 231 |
Bratten, Laurie | House | R | 2025 - 2026 | Subscribe | 243 |
Brennan, Evie | Senate, House | R | 2023 - 2026 | Subscribe | 607 |
Brown, Gary | House | R | 2025 - 2026 | Subscribe | — |
Brown, Landon | House | R | 2017 - 2026 | Subscribe | 920 |
Byron, Andrew | House | R | 2023 - 2026 | Subscribe | 533 |
Campbell, Elissa | House | R | 2025 - 2026 | Subscribe | — |
Campbell, Kevin | House | R | 2025 - 2026 | Subscribe | — |
Case, Cale | Senate, House | Unknown | 2001 - 2026 | Subscribe | 1,737 |
Chestek, Ken | House | D | 2023 - 2026 | Subscribe | 543 |
Clouston, Ken | House | R | 2023 - 2026 | Subscribe | 542 |
Connolly, Marilyn | House | R | 2025 - 2026 | Subscribe | — |
Cooper, Ed | House, Senate | R | 2021 - 2026 | Subscribe | 875 |
Crago, Barry | Senate, House | R | 2021 - 2026 | Subscribe | 839 |
Crum, Gary | Senate, House | R | 2025 - 2026 | Subscribe | 246 |
Davis, Bob | House | R | 2023 - 2026 | Subscribe | 534 |
Dockstader, Dan | Senate, House | Unknown | 2007 - 2026 | Subscribe | 1,637 |
Driskill, Ogden | Senate, House | Unknown | 2011 - 2026 | Subscribe | 1,678 |
Erickson, McKay | House | R | 2025 - 2026 | Subscribe | 226 |
Filer, Lee | House | R | 2013 - 2026 | Subscribe | 231 |
Fornstrom, Justin | House | R | 2025 - 2026 | Subscribe | 121 |
French, Tim | Senate, House | Unknown | 2021 - 2026 | Subscribe | 865 |
Geringer, Rob | House | R | 2025 - 2026 | Subscribe | 232 |
Gierau, Mike | House, Senate | Unknown | 2017 - 2026 | Subscribe | 1,590 |
Guggenmos, Joel | House | R | 2025 - 2026 | Subscribe | 235 |
Haroldson, Jeremy | House | R | 2021 - 2026 | Subscribe | 813 |
Harshman, Steve | House | R | 2003 - 2026 | Subscribe | 1,534 |
Heiner, Scott | House | R | 2021 - 2026 | Subscribe | 797 |
Hicks, Larry | Senate, House | R | 2011 - 2026 | Subscribe | 1,729 |
Hoeft, Paul | House | R | 2025 - 2026 | Subscribe | 238 |
Hutchings, Lynn | Senate, House | R | 2013 - 2026 | Subscribe | 1,153 |
Ide, Bob | Senate, House | R | 2022 - 2026 | Subscribe | 593 |
Jarvis, Julie | House | R | 2025 - 2026 | Subscribe | 224 |
Johnson, Steve | House | R | 2025 - 2026 | Subscribe | — |
Jones, Stacy | Senate, House | R | 2023 - 2026 | Subscribe | 596 |
Kelly, Tom | House | R | 2025 - 2026 | Subscribe | 243 |
Knapp, Christopher | House | R | 2020 - 2026 | Subscribe | 806 |
Kolb, John | Senate, House | R | 2021 - 2026 | Subscribe | 867 |
Landen, Bill | Senate, House | Unknown | 2007 - 2026 | Subscribe | 1,686 |
Larsen, Lloyd | House | R | 2013 - 2026 | Subscribe | 1,992 |
Larson, J.T. | House | R | 2023 - 2026 | Subscribe | 1,284 |
Laursen, Dan | House, Senate | Unknown | 2015 - 2026 | Subscribe | 1,630 |
Lawley, Martha | House | R | 2023 - 2026 | Subscribe | 556 |
Lien, Jayme | House | R | 2025 - 2026 | Subscribe | 241 |
Locke, Tony | House | R | 2023 - 2026 | Subscribe | 540 |
Love, Taft | Senate, House | R | 2025 - 2026 | Subscribe | 116 |
Lucas, Ann | House | R | 2025 - 2026 | Subscribe | 239 |
McCann, Darin | House | R | 2025 - 2026 | Subscribe | 241 |
McKeown, Troy | Senate, House | R | 2021 - 2026 | Subscribe | 834 |
Neiman, Chip | House | R | 2021 - 2026 | Subscribe | 743 |
Nethercott, Tara | Senate, House | R | 2017 - 2026 | Subscribe | 1,595 |
Nicholas, Bob | House, Senate | R | 2011 - 2026 | Subscribe | 1,864 |
Olsen, Jared | House, Senate | R | 2017 - 2026 | Subscribe | 1,475 |
Ottman, Pepper | House | R | 2021 - 2026 | Subscribe | 790 |
Pappas, Stephan | Senate, House | R | 2015 - 2026 | Subscribe | 1,729 |
Pearson, Laura | Senate, House | R | 2025 - 2026 | Subscribe | 226 |
Pendergraft, Ken | House | R | 2023 - 2026 | Subscribe | 541 |
Posey, Ivan | House | D | 2025 - 2026 | Subscribe | 232 |
Provenza, Karlee | House | D | 2021 - 2026 | Subscribe | 824 |
Riggins, J.R. | House | R | 2025 - 2026 | Subscribe | 237 |
Rodriguez-Williams, Rachel | House | R | 2021 - 2026 | Subscribe | 668 |
Rothfuss, Chris | Senate, House | D | 2011 - 2026 | Subscribe | 1,720 |
Salazar, Tim | House, Senate | Unknown | 2017 - 2026 | Subscribe | 1,483 |
Schmid, Mike | House | R | 2025 - 2026 | Subscribe | 241 |
Schuler, Wendy | Senate, House | R | 2019 - 2026 | Subscribe | 1,207 |
Scott, Charles | Senate, House | R | 2001 - 2026 | Subscribe | 1,750 |
Sherwood, Trey | House | D | 2021 - 2026 | Subscribe | 828 |
Singh, Daniel | House | R | 2023 - 2026 | Subscribe | 535 |
Smith, Scott | House | R | 2023 - 2026 | Subscribe | 430 |
Steinmetz, Cheri | House, Senate | Unknown | 2015 - 2026 | Subscribe | 1,663 |
Storer, Liz | House | D | 2023 - 2026 | Subscribe | 543 |
Strock, Tomi | House | R | 2023 - 2026 | Subscribe | 541 |
Styvar, Clarence | House | R | 2018 - 2026 | Subscribe | 1,122 |
Tarver, Reuben | House | R | 2023 - 2026 | Subscribe | 545 |
Thayer, Pam | House | R | 2025 - 2026 | Subscribe | 230 |
Washut, Art | House | R | 2019 - 2026 | Subscribe | 1,125 |
Wasserburger, Jacob | House | R | 2025 - 2026 | Subscribe | — |
Webb, Joe | House | R | 2025 - 2026 | Subscribe | 246 |
Webber, Nina | House | R | 2025 - 2026 | Subscribe | 242 |
Wharff, Robert | House | R | 2021 - 2026 | Subscribe | 496 |
Williams, JD | House | R | 2021 - 2026 | Subscribe | 464 |
Winter, John | House | R | 2019 - 2026 | Subscribe | 1,126 |
Wylie, Cody | House | R | 2023 - 2026 | Subscribe | 559 |
Yin, Mike | House | D | 2019 - 2026 | Subscribe | 1,150 |
Ideology scores are calculated by analyzing how legislators voted on bills with Wyoming Grit analysis scores. Voting "Aye" on conservative bills (scores 1-2) or "Nay" on progressive bills (scores 4-5) indicates conservative voting patterns, and vice versa. Scores range from 1 (Strong Conservative) to 5 (Strong Progressive).