All Federal Committees
Comprehensive financial data for 263 Wyoming federal committees including party committees, PACs, and Super PACs.
Party Committees
6 committees| Committee | Type | Party | Total Receipts | Total Disbursements | Cycles |
|---|---|---|---|---|---|
WYOMING STATE DEMOCRATIC CENTRAL COMMITTEE C00001917 | Party - Qualified | DEM | $11.90M | $11.77M | 6 cycles |
WYOMING REPUBLICAN STATE COMMITTEE C00005785 | Party - Qualified | REP | $5.37M | $5.48M | 6 cycles |
APPLE PARTY C00813899 | Party - Non-Qualified | NNE | $0.00M | $0.00M | No data |
DEMOCRATIC-REPUBLICAN NATIONAL COMMITTEE C00778035 | Party - Non-Qualified | NNE | $0.00M | $0.00M | No data |
NATURAL LAW PARTY OF WYOMING C00273334 | Party - Non-Qualified | UNK | $0.00M | $0.00M | No data |
WYOMING LIBERTARIAN PARTY C00618348 | Party - Non-Qualified | LIB | $0.00M | $0.00M | 1 cycles |
Super PACs
36 committees| Committee | Type | Party | Total Receipts | Total Disbursements | Cycles |
|---|---|---|---|---|---|
ABO 2012 SUPER PAC INC C00504779 | Super PAC | $0.00M | $0.00M | No data | |
ACCOUNTABILITY BEGINS AT HOME PAC C00917914 | Super PAC | $0.00M | $0.00M | No data | |
AMERICA FIRST PRIORITIES PAC C00870642 | Super PAC | $0.00M | $0.00M | No data | |
COUNTRY OVER PARTY PAC C00676171 | Super PAC | $0.00M | $0.00M | No data | |
COWBOY PAC C00550533 | Super PAC | $0.00M | $0.00M | No data | |
CROOK COUNTY REPUBLICAN WOMEN C00490888 | Super PAC (Independent) | $0.00M | $0.00M | No data | |
CRYPTO / BITCOIN USA SUPER PAC C00882472 | Super PAC | $0.00M | $0.00M | No data | |
DEPRIEST FOR CHAIR C00763292 | Super PAC (Independent) | $0.00M | $0.00M | No data | |
DO GOOD BE KIND SUPER PAC C00630095 | Super PAC | $0.00M | $0.00M | 2 cycles | |
EAGLES ROAR PAC LLC C00858910 | Super PAC | $0.00M | $0.00M | No data | |
FAIRNESS FIRST C00827014 | Super PAC | $0.00M | $0.00M | No data | |
FIGHTING FOR WYOMING C00944322 | Super PAC | $0.00M | $0.00M | No data | |
HIGH PLAINS PAC C00875039 | Super PAC | $0.00M | $0.00M | No data | |
LEADERS FOR DEMOCRACY SUPER PAC C00936757 | Super PAC | $0.00M | $0.00M | No data | |
LETS GO, LLC C00794180 | Super PAC | $0.00M | $0.00M | No data | |
NATIONAL ADVOCACY FOR TRUSTED ELECTIONS C00750984 | Super PAC | $0.00M | $0.00M | No data | |
NOT MY PRESIDENT C00665257 | Super PAC | $0.00M | $0.00M | No data | |
PATRIOTS FOR BORDER SECURITY C00868695 | Super PAC | $0.00M | $0.00M | No data | |
PEOPLES VOICE FOR PROGRESS C00942425 | Super PAC | $0.00M | $0.00M | No data | |
PLACE AMERICA FIRST C00869354 | Super PAC | $0.00M | $0.00M | No data | |
PLAYPAC C00894584 | Super PAC | $0.00M | $0.00M | No data | |
PRO-LIFE WARRIORS PAC C00805796 | Super PAC | $0.00M | $0.00M | No data | |
PROTECTING WYOMING VALUES C00946624 | Super PAC | $0.00M | $0.00M | No data | |
PUMP THE VOTE C00886663 | Super PAC | $0.00M | $0.00M | No data | |
REALGOV C00740233 | Super PAC | $0.00M | $0.00M | No data | |
REPUBLICANS FOR TRAUNER C00430207 | Super PAC (Independent) | $0.00M | $0.00M | No data | |
RISE UP FOR A BETTER TOMORROW SUPER PAC, LLC C00744649 | Super PAC | $0.00M | $0.00M | No data | |
SAVING THE SECOND C00835298 | Super PAC | $0.00M | $0.00M | No data | |
STUDENTS OF AMERICA C00612523 | Super PAC | $0.00M | $0.00M | 2 cycles | |
TRUE WEST PAC, INC. C00821629 | Super PAC | $0.00M | $0.00M | No data | |
UAMV ACTION C00837583 | Super PAC | $0.00M | $0.00M | No data | |
WESTERN CONSERVATIVES C00819862 | Super PAC | $0.00M | $0.00M | No data | |
WYOMING DEMOCRATS FOR KENNEDY C99001984 | Super PAC (Independent) | DEM | $0.00M | $0.00M | No data |
WYOMING PROGRESS C00684290 | Super PAC | $0.00M | $0.00M | No data | |
WYOMING'S OWN C00549105 | Super PAC | $0.00M | $0.00M | No data | |
WYOMING STRONG ACTION C00680421 | Super PAC | $0.00M | $0.00M | No data |
Political Action Committees (PACs)
41 committees| Committee | Type | Party | Total Receipts | Total Disbursements | Cycles |
|---|---|---|---|---|---|
THE GREAT TASK C00607556 | PAC - Non-Qualified | NNE | $18.44M | $18.60M | 3 cycles |
MAKING BUSINESS EXCEL POLITICAL ACTION COMMITTEE C00392134 | PAC - Qualified | $1.26M | $1.30M | 4 cycles | |
WYOMING BANKERS ASSOCIATION BANKPAC C00423459 | PAC - Qualified | $0.21M | $0.14M | 6 cycles | |
WYOMING RURAL ELECTRIC ASSOCIATION PAC C00276485 | PAC - Non-Qualified | $0.06M | $0.06M | 6 cycles | |
TRUE COMPANIES RESPONSIBLE GOVERNMENT COMMITTEE C00034728 | PAC - Qualified | UNK | $0.05M | $0.02M | 6 cycles |
WYOMING POLITICAL ACTION COMMITTEE (C/O WYOMING STATE MEDICAL SOCIETY) C00028415 | PAC - Qualified | $0.03M | $0.04M | 4 cycles | |
DAGNY POLITICAL ACTION COMMITTEE C00522060 | PAC - Non-Qualified | $0.00M | $0.01M | 1 cycles | |
1890 PAC C00799809 | PAC - Non-Qualified | $0.00M | $0.00M | No data | |
BIG TENT REPUBLICANS PAC C00683854 | PAC - Non-Qualified | $0.00M | $0.00M | No data | |
CAN'T WIN WITHOUT US COMMITTEE C00316430 | PAC - Non-Qualified | $0.00M | $0.00M | No data | |
COAL COUNTRY CONSERVATIVES POLITICAL ACTION COMMITTEE C00889295 | PAC - Non-Qualified | $0.00M | $0.00M | No data | |
COAL COUNTRY CONSERVATIVES POLITICAL ACTION COMMITTEE C00815498 | PAC - Non-Qualified | $0.00M | $0.00M | No data | |
COALITION C00623009 | PAC - Non-Qualified | $0.00M | $0.00M | 2 cycles | |
CONCERNED CITIZENS FOR GOOD GOVERNMENT C00077198 | PAC - Non-Qualified | $0.00M | $0.00M | No data | |
EQUALITY FUND C00361667 | PAC - Non-Qualified | $0.00M | $0.00M | No data | |
GREAT TASK PAC C00785378 | PAC - Non-Qualified | $0.00M | $0.00M | No data | |
HAGEMAN VICTORY FUND C00799817 | PAC - Non-Qualified | $0.00M | $0.00M | No data | |
MARTIN'S COVE PAC C00383430 | PAC - Non-Qualified | $0.00M | $0.00M | No data | |
METROPOLITAN TRANSPORTATION AUTHORITY POLICE BENEVOLENT ASSOCIATION PAC C00366922 | PAC - Non-Qualified | $0.00M | $0.00M | No data | |
MINI MART POLITICAL ACTION COMMITTEE C00167940 | PAC - Non-Qualified | $0.00M | $0.00M | No data | |
NERCO COAL PAC C00146951 | PAC - Qualified | $0.00M | $0.00M | No data | |
NO CAP FUND PAC C00857250 | PAC - Non-Qualified | $0.00M | $0.00M | No data | |
PATHFINDER MINES CORPORATION POLITICAL ACTION COMMITTEE (PMC PAC) C00172650 | PAC - Non-Qualified | $0.00M | $0.00M | No data | |
RIGHT TO LIFE OF WYOMING PAC C00322438 | PAC - Non-Qualified | $0.00M | $0.00M | No data | |
ROCK THE CONGRESS PAC C00655076 | PAC - Non-Qualified | $0.00M | $0.00M | No data | |
SAGEBRUSH REBELLION PAC C00792358 | PAC - Non-Qualified | $0.00M | $0.00M | No data | |
SAVE WYOMING C00814749 | PAC - Non-Qualified | $0.00M | $0.00M | No data | |
STRENGTH AND PROGRESS INC C00683573 | PAC - Non-Qualified | $0.00M | $0.00M | No data | |
THE AMERICA FIRST POLITICAL COMMITTEE C00813816 | PAC - Non-Qualified | $0.00M | $0.00M | No data | |
THE ROOSEVELT INITIATIVE C00917187 | PAC - Non-Qualified | $0.00M | $0.00M | No data | |
UNITE ALL AMERICANS C00793240 | PAC - Non-Qualified | $0.00M | $0.00M | No data | |
U-PAC C00893669 | PAC - Non-Qualified | $0.00M | $0.00M | No data | |
US PATRIOTS AGAINST BIDEN INC. C00785915 | PAC - Non-Qualified | $0.00M | $0.00M | No data | |
WESTERN ACTION PAC C00320176 | PAC - Non-Qualified | $0.00M | $0.00M | 4 cycles | |
WYOMING COLLABORATIVE INSTITUTE C00743518 | PAC - Non-Qualified | $0.00M | $0.00M | No data | |
WYOMING DENTAL POLITICAL ACTION COMMITTEE C00023887 | PAC - Qualified | $0.00M | $0.00M | No data | |
WYOMING NATURAL RESOURCES INDUSTRIES PAC C00300160 | PAC - Non-Qualified | $0.00M | $0.00M | No data | |
WYOMING POLITICAL ACTION COMMITTEE FOR EDUCATION C00024828 | PAC - Non-Qualified | $0.00M | $0.00M | No data | |
WYOMING PRO-LIFE PAC C00184853 | PAC - Non-Qualified | $0.00M | $0.00M | No data | |
WYOMING PUBLIC EMPLOYEES ASSOCIATION POLITICAL ACTION COMMITTEE C00154450 | PAC - Non-Qualified | $0.00M | $0.00M | No data | |
WYOMING SAVINGS & LOAN POLITICAL ACTION COMMITTEE C00143222 | PAC - Non-Qualified | $0.00M | $0.00M | No data |
Candidate Committees
169 committees| Committee | Type | Party | Total Receipts | Total Disbursements | Cycles |
|---|---|---|---|---|---|
AL HAMBURG FOR PRESIDENT IN 2000 C00336982 | Presidential | IND | $0.00M | $0.00M | No data |
AL HAMBURG FOR THE U S SENATE C00189209 | Senate Candidate | DEM | $0.00M | $0.00M | No data |
ALLEN 4 SENATE C00379800 | Senate Candidate | REP | $0.00M | $0.00M | No data |
AL SIMPSON SENATE CAMPAIGN; THE C00085191 | Senate Candidate | REP | $0.00M | $0.00M | No data |
ANTHONY BOUCHARD FOR CONGRESS C00766832 | House Candidate | REP | $0.00M | $0.00M | No data |
ASAY FOR CONGRESS COMMITTEE C00398834 | House Candidate | REP | $0.00M | $0.00M | No data |
BAGLEY FOR CONGRESS COMMITTEE C00086579 | House Candidate | DEM | $0.00M | $0.00M | No data |
BARRASSO FOR SENATE C00310482 | Senate Candidate | REP | $0.00M | $0.00M | No data |
BARROWS FOR SENATE COMMITTEE C00102673 | Senate Candidate | REP | $0.00M | $0.00M | No data |
BEAUBIEN, ROBERT LEE C00126094 | Presidential | $0.00M | $0.00M | No data | |
BENDAVID2020 C00734152 | Senate Candidate | DEM | $0.00M | $0.00M | No data |
BINFORD FOR U.S. SENATE C00084731 | Senate Candidate | REP | $0.00M | $0.00M | No data |
BITEMAN FOR CONGRESS C00943258 | House Candidate | REP | $0.00M | $0.00M | No data |
BRUBAKER FOR WYOMING C00828020 | House Candidate | OTH | $0.00M | $0.00M | No data |
BRYAN KELLER FOR CONGRESS C00772715 | House Candidate | REP | $0.00M | $0.00M | No data |
BRYAN MILLER FOR WYOMING C00779660 | House Candidate | REP | $0.00M | $0.00M | No data |
BUKEWIHGE FOR PRESIDENT C00388512 | Presidential | DEM | $0.00M | $0.00M | No data |
BULMAN FOR US HOUSE C00297150 | House Candidate | REP | $0.00M | $0.00M | No data |
BYRD FOR US SENATE C00938738 | Senate Candidate | DEM | $0.00M | $0.00M | No data |
CAMERON FOR WYOMING C00878132 | House Candidate | DEM | $0.00M | $0.00M | No data |
CARL BEACH FOR WYOMING C00740647 | House Candidate | DEM | $0.00M | $0.00M | No data |
CASEY WILLIAM HARDISON FOR PRESIDENT, INC C00768937 | Presidential | OTH | $0.00M | $0.00M | No data |
CASEY WILLIAM HARDISON FOR WYOMING C00800680 | House Candidate | OTH | $0.00M | $0.00M | No data |
C/E 2001 COMMITTEE C00369538 | House Candidate | REP | $0.00M | $0.00M | No data |
CHAMBERLAIN CAMPAIGN COMMITTEE C00290270 | House Candidate | REP | $0.00M | $0.00M | No data |
CHARLES T. TYRREL FOR CONGRESS C00605220 | House Candidate | REP | $0.00M | $0.00M | No data |
CHARLIE HARDY FOR US SENATE C00554758 | Senate Candidate | DEM | $0.00M | $0.00M | No data |
CHENEY FOR WYOMING C00547141 | Senate Candidate | REP | $0.00M | $0.00M | No data |
CHRISTENSEN2026 C00941427 | House Candidate | REP | $0.00M | $0.00M | No data |
CHRISTENSEN FOR CONGRESS C00607176 | House Candidate | REP | $0.00M | $0.00M | No data |
CHRISTIE FOR CONGRESS COMMITTEE C00320515 | House Candidate | DEM | $0.00M | $0.00M | No data |
CITIZENS FOR CHUCK GRAY C00771071 | House Candidate | REP | $0.00M | $0.00M | No data |
CITIZENS FOR CHUCK GRAY C00932244 | House Candidate | REP | $0.00M | $0.00M | No data |
COMMITTEE FOR RAYMOND B. WHITAKER C00101774 | Senate Candidate | DEM | $0.00M | $0.00M | No data |
COMMITTEE TO ELECT CALE CASE C00398669 | House Candidate | REP | $0.00M | $0.00M | No data |
COMMITTEE TO ELECT CHRISTOPHER HENRICHSEN C00526632 | House Candidate | DEM | $0.00M | $0.00M | No data |
COMMITTEE TO ELECT DEAN LARSON C00090373 | Senate Candidate | DEM | $0.00M | $0.00M | No data |
COMMITTEE TO ELECT DOUG CROOK U S SENATE C00245605 | Senate Candidate | $0.00M | $0.00M | No data | |
COMMITTEE TO ELECT JIM HUIDEKOPER FOR U S CONGRESS C00273888 | House Candidate | DEM | $0.00M | $0.00M | No data |
COMMITTEE TO ELECT JIM MAXEY, THE C00103044 | Senate Candidate | REP | $0.00M | $0.00M | No data |
COMMITTEE TO ELECT JIM ROGERS C00138289 | House Candidate | DEM | $0.00M | $0.00M | No data |
COMMITTEE TO ELECT MEL LOGAN C00363580 | Senate Candidate | DEM | $0.00M | $0.00M | No data |
COMMITTEE TO ELECT MR CONDIT PRESIDENT C00255653 | Presidential | IND | $0.00M | $0.00M | No data |
COMMITTEE TO ELECT NICK CARTER FOR UNITED STATES SENATE C00446765 | Senate Candidate | DEM | $0.00M | $0.00M | No data |
COMMITTEE TO ELECT RON AKIN FOR CONGRESS C00377572 | House Candidate | DEM | $0.00M | $0.00M | No data |
COMMITTEE TO ELECT TRIP APPLEQUIST C00401620 | House Candidate | $0.00M | $0.00M | No data | |
COMMITTEE TO LEGALIZE LOVE CONTRACTS BETWEEN UNMARRIED MEN & WOMEN C00180745 | Presidential | $0.00M | $0.00M | No data | |
COMMITTEE TO PROTECT COYOTES FROM DEATH BY POISON AND NUCLEAR WAR C00173443 | Presidential | IND | $0.00M | $0.00M | No data |
COMM TO ELECT CHARLES CARROLL US SEN C00104539 | Senate Candidate | DEM | $0.00M | $0.00M | No data |
CRAIG THOMAS FOR CONGRESS INC C00236125 | House Candidate | REP | $0.00M | $0.00M | No data |
CUBIN FOR CONGRESS C00290155 | House Candidate | REP | $0.00M | $0.00M | No data |
CUBIN - THOMAS 2000 C00347286 | House Candidate | $0.00M | $0.00M | No data | |
CUMMINGS 4 CONGRESS C00532721 | House Candidate | CON | $0.00M | $0.00M | No data |
CUMMINGS4PRESIDENT C00620831 | Presidential | OTH | $0.00M | $0.00M | No data |
CURT GOTTSHALL CAMPAIGN C00566919 | Senate Candidate | IND | $0.00M | $0.00M | No data |
DALE GROUTAGE FOR US SENATE C00414813 | Senate Candidate | DEM | $0.00M | $0.00M | No data |
DANIEL JOHNSON ELECTION TO CONGRESS COMMITTEE C00236364 | House Candidate | UNK | $0.00M | $0.00M | No data |
DANNY WAYNE MARTIN C00589812 | Presidential | IND | $0.00M | $0.00M | No data |
DARIN SMITH FOR WYOMING C00610360 | House Candidate | REP | $0.00M | $0.00M | No data |
DEBRINE FOR SENATE C00747527 | Senate Candidate | DEM | $0.00M | $0.00M | No data |
DENTON KNAPP FOR US HOUSE OF REPRESENTATIVES C00780775 | House Candidate | REP | $0.00M | $0.00M | No data |
DODSON FOR SENATE-WYOMING FIRST INC C00671776 | Senate Candidate | REP | $0.00M | $0.00M | No data |
DONNA FOR WYOMING C00746016 | Senate Candidate | REP | $0.00M | $0.00M | No data |
EMMETT JONES FOR CONGRESS C00273722 | House Candidate | DEM | $0.00M | $0.00M | No data |
ENZI FOR US SENATE C00317503 | Senate Candidate | $0.00M | $0.00M | No data | |
ERIC YOU CANT SPELL AMERICA WITHOUT IT C00788901 | Senate Candidate | IND | $0.00M | $0.00M | No data |
FARRIS FOR CONGRESS COMMITTEE C00332452 | House Candidate | DEM | $0.00M | $0.00M | No data |
FRANK HARDEE C00308320 | House Candidate | REP | $0.00M | $0.00M | No data |
FRIENDS OF CLIFF HANSEN C00029314 | Senate Candidate | $0.00M | $0.00M | No data | |
FRIENDS OF CRAIG THOMAS C00287953 | Senate Candidate | REP | $0.00M | $0.00M | No data |
FRIENDS OF JOHN BARRASSO C00436386 | Senate Candidate | REP | $0.00M | $0.00M | No data |
FRIENDS OF LYNN SIMONS C00228528 | Senate Candidate | $0.00M | $0.00M | No data | |
FRIENDS OF MARK GORDON INC C00444307 | House Candidate | REP | $0.00M | $0.00M | No data |
FRIESS FOR WYOMING C00945980 | House Candidate | REP | $0.00M | $0.00M | No data |
GAGE FOR CONGRESS COMMITTEE C00087452 | House Candidate | REP | $0.00M | $0.00M | No data |
GIRALT FOR WYOMING C00940320 | House Candidate | REP | $0.00M | $0.00M | No data |
GOODENOUGH FOR CONGRESS C00190033 | House Candidate | $0.00M | $0.00M | No data | |
GOODENOUGH FOR SENATE C00455998 | Senate Candidate | $0.00M | $0.00M | No data | |
GREENE FOR CONGRESS C00607903 | House Candidate | DEM | $0.00M | $0.00M | No data |
GREY BULL FOR CONGRESS C00749598 | House Candidate | DEM | $0.00M | $0.00M | No data |
HAGEMAN FOR WYOMING C00788943 | House Candidate | REP | $0.00M | $0.00M | No data |
HAGGIT FOR HOUSE CAMPAIGN C00746883 | House Candidate | CON | $0.00M | $0.00M | No data |
HELM FOR WYOMING C00676973 | House Candidate | DEM | $0.00M | $0.00M | No data |
HENLEY FOR CONGRESS C00399329 | House Candidate | DEM | $0.00M | $0.00M | No data |
HERBERT FOR U S SENATE C00316612 | Senate Candidate | LIB | $0.00M | $0.00M | No data |
HERSCHLER FOR CONGRESS C00268169 | House Candidate | $0.00M | $0.00M | No data | |
HERSCHLER FOR CONGRESS C00295196 | House Candidate | DEM | $0.00M | $0.00M | No data |
HOLTHUS FOR SENATE C00747519 | Senate Candidate | REP | $0.00M | $0.00M | No data |
HOMMEL CAMPAIGN C00133132 | House Candidate | DEM | $0.00M | $0.00M | No data |
HUNTER FOR CONGRESS C00150268 | House Candidate | REP | $0.00M | $0.00M | No data |
HUNTERFORWYOMING C00679852 | House Candidate | DEM | $0.00M | $0.00M | No data |
JACHOWSKI FOR U S SENATE C00315390 | Senate Candidate | REP | $0.00M | $0.00M | No data |
JANSA CORCORAN SENATE CAMPAIGN COMMITTEE C00380972 | Senate Candidate | DEM | $0.00M | $0.00M | No data |
JILLIAN BALOW FOR WYOMING C00934950 | House Candidate | REP | $0.00M | $0.00M | No data |
JIM SAMSEL FOR CONGRESS C00737528 | House Candidate | $0.00M | $0.00M | No data | |
JOBS FOR STUDENT, JOBS FOR YOUTH (PCC MICHAEL HAMBURG) C00213116 | Presidential | DEM | $0.00M | $0.00M | No data |
JOHN P VINICH FOR CONGRESS C00236257 | House Candidate | $0.00M | $0.00M | No data | |
JOHN P VINICH FOR US SENATE C00221531 | Senate Candidate | DEM | $0.00M | $0.00M | No data |
KANYE 2020 C00751701 | Presidential | IND | $0.00M | $0.00M | No data |
KARPAN FOR WYOMING C00316851 | Senate Candidate | DEM | $0.00M | $0.00M | No data |
KATHY HELLING FOR U S SENATE COMMITTEE C00249557 | Senate Candidate | $0.00M | $0.00M | No data | |
KELLER FOR CONGRESS C00772723 | House Candidate | REP | $0.00M | $0.00M | No data |
KONSMO FOR CONGRESS C00603449 | House Candidate | REP | $0.00M | $0.00M | No data |
KYLERFORPREISDENT C00677781 | Presidential | LIB | $0.00M | $0.00M | No data |
LADD FOR WYOMING C00395418 | House Candidate | DEM | $0.00M | $0.00M | No data |
LINCOLN CHAFEE FOR PRESIDENT C00733295 | Presidential | LIB | $0.00M | $0.00M | No data |
LISA KINNEY RUNNING FOR YOU C00944280 | House Candidate | DEM | $0.00M | $0.00M | No data |
LUMMIS FOR WYOMING INC. C00443580 | Senate Candidate | REP | $0.00M | $0.00M | No data |
MAGAGNA CONGRESSIONAL MARCH C00293456 | House Candidate | REP | $0.00M | $0.00M | No data |
MALLOY FOR PRESIDENT 2004 C00366997 | Presidential | $0.00M | $0.00M | No data | |
MARTY4FREEDOM C00782524 | Presidential | IND | $0.00M | $0.00M | No data |
MAXFIELD FOR CONGRESS C00311795 | House Candidate | DEM | $0.00M | $0.00M | No data |
MAXFIELD FOR CONGRESS COMMITTEE C00243469 | House Candidate | $0.00M | $0.00M | No data | |
MAXFIELD FOR SENATE COMMITTEE C00222703 | Senate Candidate | $0.00M | $0.00M | No data | |
MCDANIEL FOR SENATE COMMITTEE C00141473 | Senate Candidate | DEM | $0.00M | $0.00M | No data |
MCFADDEN FOR CONGRESS C00191155 | House Candidate | DEM | $0.00M | $0.00M | No data |
MEAD FOR WYOMING C00947424 | Senate Candidate | REP | $0.00M | $0.00M | No data |
MEENAN FOR SENATE C00316398 | Senate Candidate | $0.00M | $0.00M | No data | |
MEGHANJENSENFORWY C00816546 | House Candidate | DEM | $0.00M | $0.00M | No data |
MILLER 2020 C00740183 | Senate Candidate | REP | $0.00M | $0.00M | No data |
MORROW FOR US SENATE C00881300 | Senate Candidate | DEM | $0.00M | $0.00M | No data |
NATHAN WENDT FOR WYOMING C00747337 | Senate Candidate | DEM | $0.00M | $0.00M | No data |
NEBRASKA NEEDS AL HAMBURG IN US SENATE C00355487 | Senate Candidate | DEM | $0.00M | $0.00M | No data |
NED DONOVAN FOR A BETTER AMERICA C00584060 | Presidential | FED | $0.00M | $0.00M | No data |
NEW ALLIANCE PEOPLE BEFORE PROFITS C00257188 | Presidential | UNK | $0.00M | $0.00M | No data |
NIMI FOR SENATE COMMITTEE C00318881 | Senate Candidate | $0.00M | $0.00M | No data | |
NOMINATE BOB MORRIS + SAVE CENTRAL AMERICA FROM SOVIET CLIENTAGE C00227678 | House Candidate | $0.00M | $0.00M | No data | |
ON THE WALL POLITICAL TRUTH GOSPEL C00331330 | House Candidate | IND | $0.00M | $0.00M | No data |
PEOPLE WITH CHARLIE C00684795 | Senate Candidate | REP | $0.00M | $0.00M | No data |
PEOPLE WITH CHARLIE C00621110 | House Candidate | DEM | $0.00M | $0.00M | No data |
RAMMELL FOR WYOMING C00617043 | House Candidate | REP | $0.00M | $0.00M | No data |
REDLAND, RICHARD JR C00162701 | House Candidate | $0.00M | $0.00M | No data | |
REID RASNER FOR WY C00890921 | Senate Candidate | REP | $0.00M | $0.00M | No data |
REID RASNER FOR WYOMING C00848796 | Senate Candidate | REP | $0.00M | $0.00M | No data |
R. MARK ARMSTRONG FOR US SENATE C00751669 | Senate Candidate | REP | $0.00M | $0.00M | No data |
ROBYN FOR WYOMING C00785253 | House Candidate | REP | $0.00M | $0.00M | No data |
ROD MILLER FOR WYOMING INC C00680272 | House Candidate | REP | $0.00M | $0.00M | No data |
ROTHFUSS FOR SENATE C00449504 | Senate Candidate | DEM | $0.00M | $0.00M | No data |
RYAN JONES FOR CONGRESS C00457408 | Senate Candidate | $0.00M | $0.00M | No data | |
SCHUSTER FOR CONGRESS C00292789 | House Candidate | DEM | $0.00M | $0.00M | No data |
SHARRATT FOR CONGRESS COMMITTEE C00227710 | House Candidate | $0.00M | $0.00M | No data | |
SHARRATT FOR US SENATE C00142919 | Senate Candidate | DEM | $0.00M | $0.00M | No data |
SHORT FOR 307, LLC C00739870 | Senate Candidate | REP | $0.00M | $0.00M | No data |
SIMPSON SENATE COMMITTEE 1996 C00126169 | Senate Candidate | $0.00M | $0.00M | No data | |
SIMPSON THEATRE COMMITTEE C00214064 | Senate Candidate | $0.00M | $0.00M | No data | |
SKOVGARD FOR SENATE C00903369 | Senate Candidate | REP | $0.00M | $0.00M | No data |
STANLEY FOR WYOMING C00680033 | House Candidate | REP | $0.00M | $0.00M | No data |
STOP WELFARE FOR ILLEGAL ALIENS C00292540 | House Candidate | DEM | $0.00M | $0.00M | No data |
STUBSON FOR CONGRESS, INC. C00603522 | House Candidate | REP | $0.00M | $0.00M | No data |
SULLIVAN FOR SENATE C00293654 | Senate Candidate | DEM | $0.00M | $0.00M | No data |
TARVER FOR SENATOR FUND C00189498 | Senate Candidate | REP | $0.00M | $0.00M | No data |
TRAUNER FOR CONGRESS C00415588 | House Candidate | DEM | $0.00M | $0.00M | No data |
TRAUNER FOR THE PEOPLE OF WYOMING C00663146 | Senate Candidate | DEM | $0.00M | $0.00M | No data |
VOTE 4 MARISSA C00766857 | House Candidate | CON | $0.00M | $0.00M | No data |
VOTE LABOR PARTY AL HAMBURG FOR CONGRESS C00307132 | House Candidate | LBR | $0.00M | $0.00M | No data |
VOTE WYOMING WOLF FOR PRESIDENT IN 96 C00301267 | Presidential | REP | $0.00M | $0.00M | No data |
WALLOP SENATE DRIVE INC C00044768 | Senate Candidate | REP | $0.00M | $0.00M | No data |
WAR VETERANS AGAINST NUCLEAR WEAPONS C00165894 | Presidential | DEM | $0.00M | $0.00M | No data |
WAR VETERANS AGAINST NUCLEAR WEAPONS (PCC AL HAMBURG) C00212845 | Presidential | DEM | $0.00M | $0.00M | No data |
WENDT FOR WYOMING C00482414 | House Candidate | DEM | $0.00M | $0.00M | No data |
WHEELER 4 U.S. SENATE C00698811 | Senate Candidate | REP | $0.00M | $0.00M | No data |
WINNEY FOR CONGRESS 2008 C00442806 | House Candidate | REP | $0.00M | $0.00M | No data |
WINNEY FOR CONGRESS COMMITTEE C00425710 | House Candidate | REP | $0.00M | $0.00M | No data |
WYOMING CITIZENS FOR CURT MEIER C00313288 | Senate Candidate | REP | $0.00M | $0.00M | No data |
WYOMING WINS WITH WALLACE C00294488 | House Candidate | $0.00M | $0.00M | No data | |
WYO PEOPLE FOR SOCIAL & ECONOMIC JUSTICE C00243824 | Senate Candidate | $0.00M | $0.00M | No data | |
YANA FOR WYO C00708982 | Senate Candidate | DEM | $0.00M | $0.00M | No data |
ZERO DOLLAR CAMPAIGN FOR JOHN MEENA C00606921 | House Candidate | UN | $0.00M | $0.00M | No data |
ZWONITZER FOR CONGRESS C00446542 | House Candidate | REP | $0.00M | $0.00M | No data |
Other Committees
11 committees| Committee | Type | Party | Total Receipts | Total Disbursements | Cycles |
|---|---|---|---|---|---|
BRADLEY FRANZ CALL C90019746 | I | $0.00M | $0.00M | No data | |
COMMONSENSE DEMOCRATS C00900654 | PAC w/ Non-Contrib Acct | $0.00M | $0.00M | No data | |
FRIESS, FOSTER S C90012881 | I | $0.00M | $0.00M | 2 cycles | |
JUST REFORM PAC C00815951 | PAC w/ Non-Contrib Acct | $0.00M | $0.00M | No data | |
PATIENTS USA C30003230 | E | $0.00M | $0.00M | No data | |
PATIENTS USA C90020900 | I | $0.00M | $0.00M | No data | |
REAL LEADERSHIP FOR WYOMING PAC C00899120 | PAC w/ Non-Contrib Acct | $0.00M | $0.00M | No data | |
RURAL AMERICA FUND D/B/A RURAL AMERICA 2020 C30003172 | E | $0.00M | $0.00M | No data | |
STRENGTH AND PROGRESS, INC. C90018219 | I | $0.00M | $0.00M | No data | |
WAY BACK PAC C00824342 | PAC w/ Non-Contrib Acct | $0.00M | $0.00M | No data | |
WYOMING STATE AFL-CIO C70001474 | C | $0.00M | $0.00M | 2 cycles |
Committee Types Explained
Party Committees
Official party organizations (e.g., Wyoming Republican Party, Wyoming Democratic Party). Coordinate campaign activities and support party candidates.
PACs (Political Action Committees)
Organizations that collect contributions to support or oppose candidates. Subject to contribution limits ($5,000 per candidate per election).
Super PACs
Independent expenditure-only committees that can raise and spend unlimited amounts. Cannot contribute directly to candidates but can spend independently to support or oppose them.
Candidate Committees
Official campaign committees organized by candidates to raise and spend funds for their own campaigns. Subject to individual contribution limits.